Mark Pagan Memorial Start Sheet
Saturday 10th July 2021, Tees - White (Men), Red (Ladies), Goswick Course
Time | Player | Player | Player | Player |
07:06 | | | | |
07:14 | Ivan Martin | Keith Manuel | James S Patterson | Richard Ayre |
07:22 | Martin Landels | Alan Potts | Mark Hodgson | Brian Renton |
07:30 | | | | |
07:38 | | | | |
07:46 | Cameron Mitchell | Bruce Martin | Michael Barr | Mike Dagg |
07:54 | | | | |
08:02 | Paul Blair | John McDougal | | |
08:10 | | David Charlton | Gordon Massie | Alan Lyall |
08:18 | | | Gordon Steven | David Howden |
08:26 | Malcolm Jeffrey | Brian Cordery | Peter Thompson - Captain 2024 | Kenneth Johnston |
08:34 | Eric Johnson | Gary Campbell | Jane Johnson | Susan Black |
08:42 | Charlie Elvin | Peter Oliver | Morris McGonigle | John Bain |
08:50 | Tony Jackson | Bob Wright | Ian Robson | Andrew Gray |
08:58 | Paul Dunford | Dylan Mansfield | | Ryan Leslie |
09:06 | Andy McCreath | Hubert Brady | Mark Rogerson | Duncan Mansfield |
09:14 | Neill Berry | Garry Leslie | Keith Turnbull | Peter Gautry |
09:22 | Patrick Jackson | Tom Burns | | Steve Taylor |
09:30 | Robert Cook | Edward Wrangham | Keith Shearer | P M Thompson |
09:38 | Alan Bain | James Simmons | Steven Dunn | |
09:46 | Alan Houghton | John Richardson | Dave Shooter | |
09:54 | | | | |
10:02 | George Warren | John Litherland | Ian McNeil | Michael Robertson |
10:10 | Tim Gorman | Gary Neil | Graeme Turnbull | |
10:18 | | | | |
Back to Mark Pagan Memorial