(85% handicap allowance)
| Team | Nett Results | |
| 1st | Robert Hay (15) & David Hay (9) | 43 |
| 2nd | David Lenton (10) & Jonathan Askew (7) | 41 |
| 3rd | Paul Atkinson (3) & Jamie Southwell (6) | 38 |
| 4th | Garry Cross (23) & Grant Harris (14) | 38 |
| 5th | Matthew Rollitt (8) & Anthony Longbottom (9) | 37 |
| 6th | Duncan McKinlay (11) & Stewart Clark (9) | 37 |
| 7th | George Hay (8) & Hugh Waters (9) | 36 |
| 8th | David Kershaw (-2) & Colin May (11) | 36 |
| 9th | John Webb (13) & Mohand Abdul Malik (9) | 36 |
| 10th | Tom Johnson (12) & Ian Jackson (14) | 34 |
| 11th | Neil Marchi (9) & Mark Poole (14) | 34 |
| 12th | Andrew Green (3) & Paul Little (1) | 34 |
| 13th | James Hird (17) & John Hamilton (8) | 34 |
| 14th | Mike Stevenson (12) & Nigel Terrett (18) | 34 |
| 15th | Bruce Lunn (9) & David McMurray (17) | 34 |
| 16th | David Archbell (3) & Bradley Smart (6) | 33 |
| 17th | Keith Hudson (12) & Dean Burditt (15) | 33 |
| 18th | George Hall (10) & David Stewart (24) | 33 |
| 19th | Neal Thornley (10) & Ian Duncan (5) | 33 |
| 20th | Dave Stringer (14) & Mark Huckerby (19) | 33 |
| 21st | Chris Too-chung (12) & Darren Bland (13) | 32 |
| 22nd | Nathan Oliver (7) & Steve Marshall (10) | 32 |
| 23rd | Steven Dance (-1) & Chris Hewitt (-2) | 32 |
| 24th | Andrew Dougal (7) & Harry Dougal (7) | 32 |
| 25th | Mike Ciaraldi (9) & Paul Illingworth (10) | 32 |
| 26th | Gus Greener (8) & Kevin Storey (6) | 31 |
| 27th | Ian Simpson (3) & Gary Crozier (16) | 31 |
| 28th | Roger Lacey (16) & Paul Weirs (8) | 31 |
| 29th | Karl Potts (5) & Ron Little - Jnr (3) | 31 |
| 30th | Keith Arthur Geal (5) & Ian Garner (12) | 31 |
| 31st | Philip Smith (13) & Mark Williams (4) | 31 |
| 32nd | Neil Yates (14) & Paul Dial (15) | 31 |
| 33rd | David McCabe (10) & Craig Cameron (3) | 31 |
| 34th | Dermot Hogan (23) & Andy Kinsman (12) | 31 |
| 35th | Michael Errington (14) & Mike Thirwell (15) | 30 |
| 36th | Gordon Mackenzie Eadie (6) & Derek Welsh (22) | 30 |
| 37th | Steve Cain (20) & Andrew Tingle (11) | 30 |
| 38th | Peter Barker (9) & Glyn Stainforth (18) | 30 |
| 39th | Dave Harrison (14) & Adam Finch (13) | 30 |
| 40th | J P Heatherington (4) & David Murray (15) | 30 |
| 41st | Robert Emery (9) & Philip Bennett (8) | 30 |
| 42nd | Christopher Newton (2) & David Hearne (9) | 29 |
| 43rd | George Fairbairn (17) & Roger Hutchinson (22) | 29 |
| 44th | Mike Wright (16) & Robin Rourke (14) | 29 |
| 45th | Ian Booth (18) & Tom BOOTH (13) | 29 |
| 46th | Martin Lister (7) & Lawrence Crompton (9) | 29 |
| 47th | John Campbell (9) & Jim Campbell (17) | 29 |
| 48th | Paul Devine (8) & Melvyn Pritchard (7) | 29 |
| 49th | Michael Dyson (10) & Michael Smith (14) | 28 |
| 50th | Mark Jones (7) | 28 |
| 51st | John Horner (20) & Howard Taylor (17) | 28 |
| 52nd | Andrew Waldram (12) & Joseph Waldram (10) | 28 |
| 53rd | Mark Wilson (3) & Mark Palmer (11) | 28 |
| 54th | Chris Barnaby (8) & Bob Housley (12) | 28 |
| 55th | Allan Murray (9) & Ian David Murray (10) | 28 |
| 56th | Tom Pinkney (14) & David YOUNG (14) | 28 |
| 57th | Sean Robert Arble (14) | 27 |
| 58th | Alan Pickles (9) & Paul Lee (11) | 27 |
| 59th | Jeffrey Lowes (4) & Colin Radcliffe (11) | 27 |
| 60th | Bob Preston (16) & Timothy Manning (15) | 27 |
| 61st | Colin Cockerell (14) & Charlie Turnbull (20) | 26 |
| 62nd | John Cooper (10) & Ronald Simpson (14) | 26 |
| 63rd | Simon Tolley (3) & James Tolley (4) | 25 |
| 64th | Fred Clarke (14) & Keith Richardson (12) | 25 |
| 65th | Antony Craggs (6) & Alan Arnot (9) | 25 |
| 66th | Gary Thornley (11) & Kevin Jones (5) | 24 |
| 67th | John S Parkinson (15) & Graham Parkinson (11) | 23 |
| 68th | Paul Hogg (3) & Ryan Hogg (11) | 22 |
| 69th | Philip Spottiswood (10) & Billy Robson (18) | 22 |
| =70th* | Paul Mansell (13) & Chris Thomas (14) | 0 |
| =70th* | Anthony Hession (7) & Richard Dickinson (10) | 0 |
* The players tied exactly on scores and countbacks