(90% handicap allowance)
| Team | Nett Results | |
| 1st | Lawrence Crompton (11) & Simon Fenny (9) | 47 |
| 2nd | Stuart Raynor (18) & R Sowerby (7) | 46 |
| 3rd | Steven Elliott (9) & Paul Barratt (21) | 46 |
| 4th | stuart easdon (12) & Anthony Magrs (8) | 45 |
| 5th | Robert Common (6) & Dean Costello (5) | 44 |
| 6th | Jon Brown (7) & Joe Thurley (15) | 43 |
| 7th | S Sim (10) & D Cooper (1) | 43 |
| 8th | Andy Fairbairn (13) & Ted Holmes (8) | 43 |
| 9th | Ivan Costello (12) & D Armstrong (18) | 43 |
| 10th | Paul Lee (12) & Nick Wain (10) | 43 |
| 11th | Andy Brown (8) & Andy Brooks (6) | 42 |
| 12th | Keith Leadbeater (10) & Peter Oxley (11) | 42 |
| 13th | Graham Walker (3) & Iain MacNeill (7) | 42 |
| 14th | Derek Barron (9) & Jim Graham (7) | 42 |
| 15th | Raymond White (9) & A.Timney (19) | 42 |
| 16th | Paul Spence Walpole (10) & P J Devaney (11) | 42 |
| 17th | John grigg (5) & Paul Hethrington (8) | 41 |
| 18th | David Bryan (11) & Jeff Richardson (11) | 41 |
| 19th | gordon burns (4) & james lothian (5) | 41 |
| 20th | Rob Hardy (14) & David Taylor (15) | 41 |
| 21st | David Conway (2) & Simon Day (6) | 41 |
| 22nd | Alistair Stephenson (14) & David Brown (10) | 41 |
| 23rd | Mark Thomas (15) & Steve Wardle (14) | 41 |
| 24th | Steven farish (17) & Mickey tait (14) | 41 |
| 25th | Craig Marshall (15) & Graham Shaw (13) | 41 |
| 26th | Paul Courty (6) & Nick Wade (5) | 40 |
| 27th | Gary Shenton (9) & JamesTolley (6) | 40 |
| 28th | Nigel Fairbairn (10) & George Fairbairn (16) | 40 |
| 29th | Keith McAllister (5) & Edward Austin (11) | 40 |
| 30th | Gilbert Hamblett (12) & John Richardson (21) | 39 |
| 31st | J B Miller (6) & Liam Harvey (7) | 39 |
| 32nd | Andrew Dougal (11) & Frank Parslow (14) | 39 |
| 33rd | Andy White (13) & Alan McIntosh (8) | 39 |
| 34th | Neil Porter (14) & Roger Lockhart (11) | 39 |
| 35th | Andrew Craven (16) & Paul Comerford (6) | 39 |
| 36th | Malcolm Vickers (5) & Tom Robson (9) | 39 |
| 37th | Dave Wilkinson (10) & Brian Fairley (8) | 39 |
| 38th | Wilf Mitchell (16) & Derek Ormsby (9) | 39 |
| 39th | John Roberts Thompson (11) & Ronnie Simpson (14) | 38 |
| 40th | Ian Soulsby (12) & Paul Skinner (12) | 38 |
| 41st | Michael Ahern (7) & D Aitken (14) | 38 |
| 42nd | Gary Crozier (19) & Michael Dyson (5) | 38 |
| 43rd | C Gardner (10) & C Dorgan (11) | 38 |
| 44th | R T French (17) & Gordon dickson (20) | 38 |
| 45th | Kenneth. W. Moore (15) & Robert Emery (10) | 38 |
| 46th | Billy Jackson (8) & Eddie Poyner (12) | 37 |
| 47th | Neil Glendinning (5) & Kevin harmison (0) | 37 |
| 48th | Brian Halbert (5) & Rob Coleman (9) | 37 |
| 49th | Liall Robertson (5) & Philip wj Robertson (9) | 37 |
| 50th | Justen Ross (3) & Graeme Reid (2) | 37 |
| 51st | Ryan Hogg (14) & Paul Gibson (6) | 36 |
| 52nd | Peter Peutherer (17) & Chris Routledge (11) | 36 |
| 53rd | Graham Hall (6) & Malcolm Hedley (3) | 36 |
| 54th | Derek Goldsmith (5) & Alexander Watson (11) | 36 |
| 55th | Graeme Thomson (14) & Ross Dewar (16) | 35 |
| 56th | Alan Nicholson (14) & Ben Nicholson (6) | 35 |
| 57th | Ian Raine (14) & John Legg (12) | 35 |
| 58th | Andrew Broady (3) & Keith Alexander (5) | 35 |
| 59th | SEAN MARC (-2) & Jamie McIntosh (0) | 35 |
| 60th | David Foster (5) & Darren Polwarth (14) | 35 |
| 61st | Glenn Marsters (8) & Chris Donkin (19) | 35 |
| 62nd | David Ridley (3) & Simon Dixon (3) | 35 |
| 63rd | mark Munro (19) & Mark Robertson (5) | 35 |
| 64th | Ian Halliday (11) & Kevin Sorby (5) | 34 |
| 65th | Roger Titterton (13) & David Patton (13) | 34 |
| 66th | S Tolley (6) & A.Pickles (7) | 34 |
| 67th | Mike Westmoreland (6) & John Kay (9) | 34 |
| 68th | Eddie Rodger (9) & Mick McGarrill (8) | 34 |
| 69th | Ian Wise (11) & Andrew Pearson (12) | 34 |
| 70th | Stephen John Peart (17) & Philip Bennett (9) | 33 |
| 71st | Ian Mitchell (8) & Fraser Lyttle (10) | 33 |
| 72nd | Andy Waldram (12) & Roy Unwin (11) | 33 |
| 73rd | Jamie Martin (8) & William Clark (8) | 33 |
| 74th | David Leslie (13) & Andy McCreath (18) | 32 |
| 75th | Andy Miller (16) & Nigel Terrett (17) | 31 |
| 76th | David Brooks (5) & Max Milnes (17) | 31 |
| 77th | Gary Campbell (7) & John Roper (11) | 29 |
| =78th* | Mick Jackson (16) & Paddy Hilton (7) | 0 |
| =78th* | John Fannen (7) & Stephen Wolf (7) | 0 |
| =78th* | Chris Tooch (10) & David Hutchinson (7) | 0 |
| =78th* | Andrew McCarrick (1) & James Gerencser (3) | 0 |
| =78th* | Gregor McCulloch (4) & Gary Kennedy (5) | 0 |
* The players tied exactly on scores and countbacks