Upcoming Competitions | Date | In | Booking Options | ||
Mixed Open Greensomes | Sunday 27th July | 18 days | Online Signup (Signup Closes at 12:00 am on 27/07/2025) | ||
Junior Open | Friday 1st August | 23 days | Online Signup (Signup Closes at 12:00 am on 01/08/2025) | ||
Members Invitation Day | Sunday 10th August | 32 days | Online Signup (Signup Closes at 12:00 am on 10/08/2025) | ||
Ladies Team Event Open | Wednesday 20th August | 42 days | Online Signup (Signup Closes at 12:00 am on 20/08/2025) | ||
Peter Holmes Senior Open | Wednesday 1st October | 84 days | Online Signup (Signup Closes at 12:00 am on 01/10/2025) | ||
Texas Scramble Open | Saturday 25th October | 108 days | Online Signup (Signup Closes at 12:00 am on 25/10/2025) | ||
Senior Pairs Open | Wednesday 8th April 2026 | 273 days | Signup Not Yet Open (Signup Opens at 7:00 pm on 04/12/2025) | ||
Ladies Pairs Open | Friday 17th April 2026 | 282 days | Signup Not Yet Open (Signup Opens at 7:00 pm on 04/12/2025) | ||
Goswick Open | Sunday 3rd May 2026 | 298 days | Signup Not Yet Open (Signup Opens at 7:00 pm on 04/12/2025) | ||
Mens 4BBB Open | Saturday 4th July 2026 | 360 days | Signup Not Yet Open (Signup Opens at 7:00 pm on 04/12/2025) | ||
Mixed Open Greensomes | Sunday 26th July 2026 | 382 days | Signup Not Yet Open (Signup Opens at 7:00 pm on 04/12/2025) | ||
Junior Open | Friday 31st July 2026 | 387 days | Signup Not Yet Open (Signup Opens at 7:00 pm on 30/07/2025) | ||
Members Invitation Day | Sunday 9th August 2026 | 396 days | Signup Not Yet Open (Signup Opens at 6:00 pm on 30/06/2026) | ||
Ladies Team Event Open | Wednesday 19th August 2026 | 406 days | Signup Not Yet Open (Signup Opens at 7:00 pm on 04/12/2025) | ||
Peter Holmes Senior Open | Wednesday 30th September 2026 | 448 days | Signup Not Yet Open (Signup Opens at 7:00 pm on 04/12/2025) | ||
Texas Scramble Open | Saturday 24th October 2026 | 472 days | Signup Not Yet Open (Signup Opens at 7:00 pm on 04/12/2025) | ||
Senior Pairs Open | Wednesday 7th April 2027 | 637 days | Signup Not Yet Open (Signup Opens at 7:00 pm on 03/12/2026) | ||
Ladies Pairs Open | Friday 16th April 2027 | 646 days | Signup Not Yet Open (Signup Opens at 7:00 pm on 03/12/2026) | ||
Goswick Open | Sunday 2nd May 2027 | 662 days | Signup Not Yet Open (Signup Opens at 7:00 pm on 03/12/2026) | ||
Mens 4BBB Open | Saturday 3rd July 2027 | 724 days | Signup Not Yet Open (Signup Opens at 7:00 pm on 03/12/2026) |
Only 20 competitions are currently being displayed Show All Competitions