Results | Points | |
1st | Brian Harle(8) Cleveland Golf Club | 39 |
2nd | Calum Morrison(10) Torwoodlee Golf Club | 37 |
3rd | Gerry Curran(5) Mortonhall Golf Club | 36 |
4th | alexander mcfeat(8) Edinburgh Western | 35 |
5th | Danny Cameron(6) Edinburgh Western | 35 |
6th | Campbell Diamond(12) Colville Park Golf Club | 35 |
7th | Martin Boyes(10) Whitburn Golf Club | 35 |
8th | S B Jamieson(11) Ripon City Golf Club | 34 |
9th | Richard M Nicol(9) Wetherby | 34 |
10th | Glyn Hughes(5) Horsehay Village Golf Centre | 34 |
11th | David Millar(7) | 34 |
12th | A Wylie(5) Lochview Golf Club | 34 |
13th | B Purves(7) Jedburgh Golf Club | 34 |
14th | KEITH WILD(13) Workington Golf Club | 34 |
15th | Jimmy Graham(8) | 34 |
16th | Paul Holmes(6) | 34 |
16th | Robert McAllister(5) Whitburn Golf Club | 34 |
18th | Jim M Ross(10) St Boswells Golf Club | 34 |
19th | Duncan Sloan(5) Western Gailes Golf Club | 34 |
20th | Colin Greive(7) | 33 |
21st | David John Elliott(11) Blackwell Grange | 33 |
22nd | I D McNeill(9) Longniddry Golf Club | 33 |
23rd | Tony Metcalfe(17) Darlington Golf Club | 33 |
24th | M. Pearson(19) Ripon City Golf Club | 33 |
25th | Jimmy Kelly(7) Torwoodlee Golf Club | 33 |
26th | Brian Reid(5) Home Club not set | 33 |
27th | Richard Coverdale(6) Hexham Golf Club | 32 |
28th | R T French(18) Duns Golf Club | 32 |
29th | Geoff Sowerby(5) Cleveland Golf Club | 32 |
30th | Robert Howcroft(11) Dunstanburgh Castle Golf Club | 32 |
31st | Brian Oliver(18) Chorlton cum Hardy Golf Club | 32 |
32nd | Bill Stephens(8) Kendal Golf Club | 32 |
33rd | Peter Oliver(17) | 32 |
34th | Dave Wilkinson(11) | 32 |
35th | Callum Munro(12) Westhill Golf Club | 32 |
36th | CRAIG Lees(5) Torwoodlee Golf Club | 32 |
37th | DAVID MacFARLANE(6) Colville Park Golf Club | 32 |
38th | Mark Jones(6) | 32 |
39th | Andy McCreath(23) | 32 |
40th | Charlie Elvin(5) | 31 |
41st | Morris McGonigle(6) | 31 |
42nd | Bob Goodger(16) Winterfield Golf Club | 31 |
43rd | B Hogg(13) Jedburgh Golf Club | 30 |
44th | Keith Turnbull(7) | 30 |
45th | Robert Neill(8) West Linton Golf Club | 30 |
46th | dave stafford(18) Tynemouth Golf Club | 30 |
47th | Derek Clyne(12) Galashiels Golf Club | 30 |
48th | John Fairgrieve(10) Craigmillar Park Golf Club | 30 |
49th | Alexander Bryson(16) Dunbar Golf Club | 30 |
50th | Les Graves(10) Warkworth Golf Club | 30 |
51st | A. J. Kelledy(11) Ripon City Golf Club | 30 |
52nd | William J Taylor(10) Galashiels Golf Club | 29 |
53rd | I Mackenzie(13) Colville Park Golf Club | 29 |
54th | David Leslie(13) | 29 |
55th | Alan Drummond(7) Murrayfield Golf Club | 28 |
56th | Graham Low(5) Torwoodlee Golf Club | 28 |
57th | Duncan McKinlay(12) | 28 |
58th | R Aitken(8) Ripon City Golf Club | 28 |
59th | John Morris(18) Wooler Golf Club | 28 |
60th | David Cambridge(17) Kirkintilloch Golf Club | 28 |
61st | Gary Schofield(21) Dunstanburgh Castle Golf Club | 28 |
62nd | Dan Miller(14) | 28 |
63rd | Eric Rix(9) Brancepeth Castle Golf Club | 28 |
64th | P Mulligan(6) Newbattle Golf Club | 27 |
65th | A Pearson(17) Puttenham Golf Club | 27 |
66th | Colin Crossan(16) Aberdour Golf Club | 27 |
67th | Stewart William Beaumont(4) | 27 |
68th | Stuart Hunter(17) Liphook Golf Club | 27 |
69th | Graham Clark(8) Duns Golf Club | 27 |
70th | Malcolm Slatcher(11) Blackwell Grange | 27 |
71st | Patrick Crossan(11) Newbattle Golf Club | 27 |
72nd | MALKY Morrison(12) Torwoodlee Golf Club | 26 |
73rd | Alex Preston(14) Duns Golf Club | 26 |
74th | Grant Roden(9) Galashiels Golf Club | 26 |
75th | Fred Speight(10) Dewsbury District Golf Club | 26 |
76th | Chris Skelton(9) Fortrose & Rosemarkie Golf Club | 26 |
77th | Gordon Scholes(8) Dunbar Golf Club | 26 |
78th | mike taylor(19) Tynemouth Golf Club | 26 |
79th | Steven Scott(14) Helensburgh Golf Club | 26 |
80th | Peter Laidlaw(12) | 25 |
81st | Allan Rodger(21) | 25 |
82nd | Gilbert Hamblett(12) | 25 |
83rd | Terry Anderson(6) Craigielaw Golf Club | 24 |
84th | Paul Ainslie(15) Darlington Golf Club | 24 |
85th | Phil Moore(23) Burnley Golf Club | 24 |
86th | Paul Broughall(19) Duns Golf Club | 24 |
87th | L Pickering(20) Burnley Golf Club | 24 |
88th | brian cocksedge(17) Tynemouth Golf Club | 23 |
89th | Alistair Christie(9) Torwoodlee Golf Club | 23 |
90th | J O'Connor(16) Aberdour Golf Club | 23 |
91st | I Middlemiss(9) Jedburgh Golf Club | 23 |
92nd | John Dean(12) Newbiggin Golf Club | 23 |
93rd | Bob Lockwood(8) | 23 |
94th | Marshal Scott(12) Burnley Golf Club | 22 |
95th | Brian Barnard(6) Galashiels Golf Club | 22 |
96th | R.o Lee(24) Tynemouth Golf Club | 22 |
97th | Duncan Petty(13) Liphook Golf Club | 22 |
98th | Tony Garton(10) Warkworth Golf Club | 21 |
99th | William Morrison(16) Galashiels Golf Club | 21 |
100th | David Bamforth(18) Westerham Golf Club | 21 |
101st | Andrew Forsyth(10) Betchworth Park Golf Club | 21 |
102nd | Russell Fitzpatrick(15) | 21 |
103rd | Jim Brown(28) West Lothian Golf Club | 20 |
104th | Rae Hastings(12) Torwoodlee Golf Club | 19 |
105th | Norman Linton(8) St Boswells Golf Club | 19 |
106th | Gordon W Pollock(20) | 18 |
107th | J Crossan(18) Burntisland Golf House Club | 18 |
108th | Keith Shepherd(14) Dunfermline Golf Club | 18 |
109th | C J Hodge(13) Aberdour Golf Club | 17 |
110th | Roy Thomson(18) Torwoodlee Golf Club | 16 |
111th | D Kelly(10) Kilspindie Golf Club | 12 |
112th | Gerry A McCann(13) Duff House Royal Golf Club | 10 |
Page will refresh results automatically for one hour