(95% handicap allowance)
| Division One Results | Points | |
| 1st | Ivan Martin(0) | 40 |
| 2nd | Brian Renton(8) | 40 |
| 3rd | Bob Wright(7) | 39 |
| 4th | Tim Gorman(7) | 38 |
| 5th | Alan Potts(0) | 38 |
| 6th | Eric Johnson(2) | 37 |
| 7th | James S Patterson(4) | 37 |
| 8th | Martin Landels(2) | 37 |
| 9th | Gary Neil(5) | 37 |
| 10th | Keith Manuel(7) | 37 |
| 11th | Mark Hodgson(3) | 37 |
| 12th | Hubert Brady(8) | 37 |
| 13th | Corey Wilson(7) | 36 |
| 14th | Gary Campbell(9) | 35 |
| 15th | Tom Burns(9) | 35 |
| 16th | Malcolm Jeffrey(10) | 35 |
| 17th | Keith Shearer(10) | 34 |
| 18th | Keith Turnbull(7) | 34 |
| 19th | Graeme Turnbull(6) | 34 |
| 20th | Robert Cook(7) | 33 |
| 21st | Paul Holloway(2) | 33 |
| 22nd | David Charlton(7) | 32 |
| 23rd | Charlie Elvin(4) | 32 |
| 24th | Richard Ayre(10) | 32 |
| 25th | Cameron Mitchell(9) | 32 |
| 26th | Peter Thompson (5) | 31 |
| 27th | Bruce Martin(9) | 31 |
| 28th | Morris McGonigle(7) | 31 |
| 29th | Brian Cordery(7) | 30 |
| 30th | Steven Dunn(4) | 30 |
| 31st | Steve Taylor(10) | 29 |
| 32nd | Alan Bain(7) | 29 |
| 33rd | Alan Lyall(10) | 21 |

Page will refresh results automatically for one hour