(95% handicap allowance)
| Results | Nett | |
| 1st | John Poffley(12) Headlam Hall | 66 |
| 2nd | Craig Gilholm(3) Kilspindie Golf Club | 67 |
| 3rd | Scott Beattie(4) Finchley Golf Club | 69 |
| 4th | Stephen Wardle(19) Stocksfield Golf Club | 70 |
| 5th | David Porteous(6) Longniddry Golf Club | 71 |
| 6th | Bill Fleming(13) OpenPlay | 71 |
| 7th | Larry Thompson(8) Whitley Bay Golf Club | 72 |
| 8th | David Hindson(4) Alnmouth Golf Club | 72 |
| 9th | Oliver Lawton(8) | 72 |
| 10th | Graeme Stubbs(8) Houghton-le-Spring | 72 |
| 11th | Jamie Ellis(6) Bathgate Golf Club | 72 |
| 12th | Conor Browne(8) Hexham Golf Club | 72 |
| 13th | John Miller(15) Bathgate Golf Club | 73 |
| 14th | Harry Dougal(8) Dunblane New Golf Club | 73 |
| 15th | Justin Maver(7) Dunbar Golf Club | 73 |
| 16th | Mike Hall(9) | 73 |
| 17th | Henry Dunsmore(8) Bathgate Golf Club | 73 |
| 18th | Kevin Henderson(-2) Alnmouth Golf Club | 73 |
| 19th | Andrew Dougal(9) | 73 |
| 20th | Richard Gay(9) Tynemouth Golf Club | 73 |
| 21st | Alan Grant(10) Mortonhall Golf Club | 74 |
| 22nd | Jamie Guy(8) Northumberland Golf Club (The) | 74 |
| 23rd | William Henderson(-1) | 74 |
| 24th | Tony Boyle(5) Glenbervie Golf Club | 74 |
| 25th | David Baker(1) Dunstanburgh Castle Golf Club | 74 |
| 26th | John Kirkpatrick(-3) Ramside Hall Hotel & Golf Club | 75 |
| 27th | Alan Arnot(10) Woll Golf Club | 75 |
| 28th | billy horan(6) Kings Acre Golf Club | 75 |
| 29th | Graeme Stirling(14) | 75 |
| 30th | Trevor Smith(7) City of Newcastle Golf Club | 75 |
| 31st | John Eggleston(2) Alnmouth Golf Club | 75 |
| 32nd | Steven White(4) Hartlepool Golf Club | 75 |
| 33rd | Justen Ross(1) Dunbar Golf Club | 76 |
| 34th | DAVID FORFAR(5) New Golf Club St Andrews | 76 |
| 35th | Gordon Mackenzie Eadie(6) | 76 |
| 36th | John southward(1) Alnmouth Golf Club | 76 |
| 37th | Fraser Malcolm(10) Scotscraig Golf Club | 76 |
| 38th | Ian Challenger(9) Workington | 77 |
| 39th | Donald Quinn(8) South Moor | 77 |
| 40th | Garry Cross(25) Woll Golf Club | 77 |
| 41st | Ross Alexander(8) Dunbar Golf Club | 77 |
| 42nd | Mark Davie(6) Dunfermline Golf Club | 77 |
| 43rd | Alan tait(10) | 77 |
| 44th | Brad Barrett(5) Alnmouth Golf Club | 77 |
| 45th | John Porteous Jnr(7) Musselburgh Golf Club | 77 |
| 46th | Craig Donaldson(11) Dunstanburgh Castle Golf Club | 77 |
| 47th | Richard Bond(12) South Shields Golf Club | 77 |
| 48th | Ken Laidlaw(6) Dunbar Golf Club | 77 |
| 49th | Ernie Philp(5) Dunbar Golf Club | 77 |
| 50th | David Tempest(12) Houghton-le-Spring | 77 |
| 51st | Jonathan Scott(10) Stocksfield Golf Club | 77 |
| 52nd | Paul Johnson(15) Glen Golf Club | 77 |
| 53rd | Daniel Reynolds(6) Colville Park | 78 |
| 54th | Salvatore Silvestri(6) Bedlingtonshire | 78 |
| 55th | Karl Andrew Atkinson(5) Blackwell Grange | 78 |
| 56th | Will Lawton(10) Bruntsfield Links Golfing Society Ltd | 79 |
| 57th | Philip Leggate(7) Musselburgh Golf Club | 79 |
| 58th | Philip Caldwell(10) Dunbar Golf Club | 79 |
| 59th | Kim Steward(5) Hexham Golf Club | 79 |
| 60th | paul sergeant(10) Pleasington | 79 |
| 61st | Mark Alexander(3) Dunbar Golf Club | 80 |
| 62nd | Richard Gander(2) Rothbury | 80 |
| 63rd | Peter watson(8) | 80 |
| 64th | Paul Atkinson(4) Ramside Hall Hotel & Golf Club | 80 |
| 65th | Chris C Stirling(-1) Kilspindie Golf Club | 80 |
| 66th | Hamish Sutherland(3) Alnmouth Golf Club | 80 |
| 67th | Jonathan Nash(7) Whitley Bay Golf Club | 81 |
| 68th | Julian Hindle(12) Slaley Hall GC Golf Club | 81 |
| 69th | Mark Stephenson(10) Workington | 82 |
| 70th | Andrew Shaw(2) Tyneside Golf Club | 82 |
| 71st | Stephan White(3) Alnmouth Golf Club | 82 |
| 72nd | Joe Wilson(10) Musselburgh Golf Club | 82 |
| 73rd | Craig S Stewart(5) Dunbar Golf Club | 83 |
| 74th | Stan Hindson(20) Ravensworth Golf Club | 83 |
| 75th | Derek Welsh(25) Dunbar Golf Club | 83 |
| 76th | Graham Stirling(5) | 83 |
| 77th | Tom Wills(10) Romanby Golf & Country Club | 83 |
| 78th | Paul Cameron(6) Musselburgh Golf Club | 84 |
| 79th | James Desmond(9) | 84 |
| 80th | Juan Martinez(13) | 84 |
| 81st | Walter Gerrard(10) | 85 |
| 82nd | scott brown sanderson(16) Pumpherston Golf Club | 85 |
| 83rd | tony horan(7) | 87 |
| 84th | Jeff Smith(21) Bedale | 87 |
| 85th | Gerard Wynn(24) High Gosforth Park | 89 |
| 86th | Malcolm latto(20) Alnmouth Golf Club | 90 |
| 87th | Graham Fraser(18) Workington | 91 |
| 88th | david leggate(17) Hawick Golf Club | 93 |
| 89th | Craig Wood(18) Leven Golfing Society | NR |
| 90th | JJ Shanley(6) Longniddry Golf Club | NR |
| 91st | James Grant(1) | NR |
| 92nd | Christopher Scott(20) Stocksfield Golf Club | NR |
| 93rd | Christopher Bond(6) South Shields Golf Club | NR |
| 94th | Andrew Watson(0) Royal Dornoch Golf Club | NR |
| 95th | Len Smith(19) Seahouses | NR |
| 96th | Ian Tollet(20) Glen Golf Club | NR |
| 97th | Scott Silmon(18) Ravensworth Golf Club | NR |
| 98th | Mark Lyle(16) Woll Golf Club | NR |
| 99th | John D Porteous(9) Musselburgh Golf Club | NR |
| 100th | Colin Davis(19) Barnard Castle Golf Club | NR |
| 101st | Steven Albiston(19) Glen Golf Club | NR |
| 102nd | Marcello Orlandini(25) Beamish Park Golf Club | NR |
| 103rd | Steven Morton(5) Musselburgh Golf Club | NR |
| 104th | Jez Huxtable(16) Winterfield Golf Club | NR |
| 105th | Anthony Etchells(9) South Shields Golf Club | NR |

Page will refresh results automatically for one hour