Maximum Handicap 28 Men, 36 Ladies
Mixed Greensome.
Men White Tees, Ladies Red Tees.
Handicap Allowance 60% lowest, 40% highest.
Format Stableford.
To win one of the Main Prizes, participants must have a minimum of 6 qualifying scores on their record (min 3 in a club competition), in the previous 12 months on the date of play.
Enquiries: paul@goswickgolfclub.com
Results | Score | ||
1st | Yvonne Charlton & Andy McCreath | 44 | |
2nd | Beverley Taylor & Gregory Taylor | 44 | |
3rd | Linda Morris & Michael Morris | 43 | |
4th | Duncan McKinlay & Karen McKinlay | 43 | |
5th | Alan McBride & Jill McBride | 42 | |
6th | Carol Gadd & Paul Gadd | 41 | |
7th | Christine Hinchcliffe & Giles Hinchcliffe | 41 | |
8th | Graeme Shillinglaw & Louise Shillinglaw | 40 | |
9th | Adrian Pritchett & Elaine Pritchett | 40 | |
10th | Julian Rowett & Pamela Rowett | 40 | |
11th | David Neilson & Wendy Neilson | 39 | |
12th | Gerry Curran & Vivien Curran | 39 | |
13th | George Whitfield & Joyce Whitfield | 38 | |
14th | Susan Black & Steven Dunn | 38 | |
15th | Norma Mould & Peter Mould | 38 | |
16th | Horacio Ribeiro & Julie Ribeiro | 37 | |
17th | Edward Boyle (Winterfield Golf Club) & Linda Boyle (Gullane Golf Club) | 37 | |
18th | Maggie Myers (Ponteland Golf Club) & Paul Wears (Ryton Golf Club) | 37 | |
19th | Jay Davis & Judy Davis | 37 | |
20th | Douglas Grant & Lesley Grant | 37 | |
21st | Alistair Pickersgill (Westerhope Golf Club) & Saquifa Seraj | 36 | |
22nd | Darren GOUGH & Nanette GOUGH | 36 | |
23rd | Melanie Haynes (Tapton Park) & Peter Haynes (Birley Wood) | 36 | |
24th | Helen Craig (West Kilbride) & Stephen Craig (Western Gailes Golf Club) | 36 | |
25th | Douglas Wilkie (Kilspindie Golf Club) & Hilary Wilkie (Gullane Golf Club) | 36 | |
26th | Elizabeth Eckles (North Berwick Golf Club) & Kelvin Palmer (Luffness New Golf Club) | 35 | |
27th | Bruce Lunn & Mandy Lunn | 35 | |
28th | Mary Harper & Michael Harper | 35 | |
29th | Allan Bell & Lorraine Bell | 35 | |
30th | Anne-Marie Martin & Thomas Martin | 35 | |
31st | Sarah Louise Cartwright & Paul Coffey | 35 | |
32nd | Paul Croft & Paula Croft | 35 | |
33rd | Cath Blakeman & Christopher D Jones | 35 | |
34th | Giles Bilton (Gilling Castle) & Caroline Rosemary Trotter (Earlsferry Thistle) | 35 | |
35th | Robert Dick & Susan Dick | 35 | |
36th | Adrian Jarman & Avril Rowbotham | 35 | |
37th | George Jaap (Bruntsfield Links Golfing Society Ltd) & Linda Sneath (Kilspindie Golf Club) | 35 | |
38th | Avril Hunter (Liberton Golf Club) & Wilson Hunter (Mortonhall Golf Club) | 34 | |
39th | Christine Cochrane (Glen Golf Club) & Gordon Cochrane (Longniddry Golf Club) | 34 | |
40th | Eric Johnson & Jane Johnson | 34 | |
41st | Diane Neave & Richard Neave | 34 | |
42nd | Denise Ginley & Rob Ginley | 34 | |
43rd | Jonathan Letchfield & Cindi Pexton-Shaw | 34 | |
44th | Val Forsythe & Philip Murfitt | 33 | |
45th | Janis Davison & Charlie Studd | 33 | |
46th | Dick Durrant & Rhonda Durrant | 32 | |
47th | Colin Brown & Lisa Herron | 32 | |
48th | Gemma Duxfield & Rob Duxfield | 32 | |
49th | Jimmy Graham & Gillian Lithgow | 32 | |
50th | Fraser Jackson (Mortonhall Golf Club) & Shona Jackson (Liberton Golf Club) | 31 | |
51st | Jennifer Bell & Stephen Thomson | 31 | |
52nd | Robin Coupland & Elizabeth Stevenson | 31 | |
53rd | R B Stevens (Glasgow) & Valerie Thomson (Kings Acre Golf Club) | 31 | |
54th | Alex Mawson & Gaynor Mawson | 31 | |
55th | Alistair Batchen & Elaine Robson | 31 | |
56th | Janet Stevens (East Renfrewshire) & Alastair Thomson (Kings Acre Golf Club) | 29 | |
57th | James Lowdon & Marion Lowdon | 29 | |
58th | John McGregor & Margaret Wilkinson | 29 | |
59th | Mark Jones & Liz Maclarty-Jones | 29 | |
60th | Cheryl Gee (Serlby Park) & Chris Wanless (Warkworth) | 28 | |
61st | Linda Blencowe (Murrayfield Golf Club) & Martin D Blencowe (Royal Burgess Golfing Society of Edinburgh) | 28 | |
62nd | David Taylor & Janet Thomson | 28 | |
63rd | K Nixon & Lynn Nixon | 27 | |
64th | Ewan Fraser & Christine Macgilchrist | 26 | |
65th | Christopher Hollis & Lesley Hollis | 26 | |
66th | Peter Ross & Yvonne Setchell | 26 | |
67th | Michael Everett (Luffness New Golf Club) & Rebecca Everett (Gifford Golf Club) | 26 | |
68th | Daljit Rangar & Rani Rangar | 26 | |
69th | David H S Maxwell (Kilspindie Golf Club) & Evelyn Maxwell (Liberton Golf Club) | 25 | |
70th | Stevie Doyle (Dunbar Golf Club) & Anne White (Kilspindie Golf Club) | 24 | |
71st | Carol Finn & Michael Finn | 23 | |
72nd | Peter Tucker (Kilspindie Golf Club) & Tricia Tucker (Gifford Golf Club) | 22 | |
73rd | Christine Doyle & Michael Doyle | DQ | Not enough Qualifying cards |
74th | Edward Peel (Garesfield Golf Club) & Bev Wears (Ponteland Golf Club) | DQ | Not enough Qualifying cards |
Page will refresh results automatically for one hour