Maximum Handicap 28.
Mens Pairs.
White Tees.
85% Handicap Allowance.
Stableford Format.
Enquiries: paul@goswickgolfclub.com
(85% handicap allowance)
Team | Nett Results | |
1st | Rory McNally (20) & Michael Willis (15) | 43 |
2nd | Paul Wright (21) & Lee Holroyd (18) | 43 |
3rd | Andrew Sutherland (12) & Graeme Sutherland (9) | 42 |
4th | Martin Wilson (12) & Stephen Dixon (13) | 42 |
5th | George Brown (3) & Matthew Brown (18) | 41 |
6th | David Chidley (7) & Colin Greive (9) | 41 |
7th | David Briggs (12) & Michael Barnes (14) | 40 |
8th | Rory Croft (8) & Adam Storey (5) | 40 |
9th | Patrick Small (6) & Joe Small (12) | 40 |
10th | Jack Wright (3) & James Mole (4) | 40 |
11th | Keith Richardson (10) & Andrew Malt (15) | 40 |
12th | D Mulholland (16) & John Neary (12) | 40 |
13th | Christopher Nunn (13) & Paul Netts (12) | 39 |
14th | John Porteous (2) & Graeme Stubbs (7) | 39 |
15th | David Leggate (19) & Philip Leggate (7) | 39 |
16th | Mark Moore (6) & Gary Anderson (3) | 39 |
17th | Timothy Howard (10) & Ryan Haddock (12) | 38 |
18th | John Pope (12) & David Watson (7) | 38 |
19th | David YOUNG (17) & Iain Hutchinson (13) | 38 |
20th | Andrew Green (4) & Paul Little (4) | 38 |
21st | John Carr (14) & Kevin Elliott (16) | 38 |
22nd | Nikki Harrison (13) & Steven Ions (12) | 38 |
23rd | Dave Cook (10) & Malcolm Hodgson (21) | 38 |
24th | R W Green (5) & Gary Porteous (2) | 37 |
25th | Steven Nicol (11) & Craig Stirk (9) | 37 |
26th | Colin Campbell (8) & Graeme Tones (12) | 37 |
27th | Gordon Miller (14) & George Dickson (12) | 37 |
28th | John Mcwilliams (3) & Keith Holdsworth (8) | 37 |
29th | Gary Hindhaugh (8) & Marc Barber (18) | 37 |
30th | Ray Bainbridge (11) & Andrew Hall (10) | 36 |
31st | Chris Burke (2) & Richard Burke (10) | 36 |
32nd | Jay Johnstone (16) & Patrick Cooper (18) | 36 |
33rd | Jeffrey Gascoigne (9) & Nick Marshall (11) | 36 |
34th | Daniel Mahoney (14) & Paul Griffiths (12) | 36 |
35th | Billy Robson (21) & Howard Foster (18) | 36 |
36th | Matthew Berrisford (11) & Phillip Wood (14) | 36 |
37th | Jon W Black (7) & Gordon Yule (6) | 35 |
38th | Ron Little - Jnr (6) & Neil Little (5) | 35 |
39th | Paul Mccabe (4) & Vincent Omahony (9) | 35 |
40th | J P Heatherington (5) & S Kirkup (13) | 35 |
41st | Stuart Robinson (9) & John Graham (5) | 35 |
42nd | A Wareing (14) & P Bennett (11) | 35 |
43rd | Aaron Cuthbertson (7) & Scott Luke (13) | 35 |
44th | Andrew Dougal (7) & Harry Dougal (8) | 35 |
45th | Chris Too-chung (10) & David Turner (9) | 34 |
46th | Paul Devine (10) & Melvyn Pritchard (8) | 34 |
47th | Richard Timperon (9) & Paul Walker (10) | 34 |
48th | Paul Heald (16) & David Baker (14) | 34 |
49th | Roger Lacey (16) & Paul Weirs (9) | 34 |
50th | P Burke (22) & A Daulby (10) | 33 |
51st | Steve Carmichael (20) & Michael Cadmore (15) | 33 |
52nd | Andrew Croft (7) & Ray Blakey (12) | 33 |
53rd | M Niblock (12) & P McLean (16) | 33 |
54th | Allan Murray (10) & Keith Anderson (11) | 33 |
55th | Dan Hopps (22) & David Hewitt (13) | 33 |
56th | B Boardman (15) & J Balshaw (9) | 33 |
57th | I French (15) & J Anderson (11) | 32 |
58th | David Mackay (8) & Adam Bridges (10) | 32 |
59th | Paul Hogg (4) & Ryan Hogg (11) | 32 |
60th | Robert Armstrong (10) & Kevin Mitchell (8) | 32 |
61st | Paul Millar (3) & Andrew Hume (3) | 32 |
62nd | Martin Lister (9) & Lawrence Crompton (8) | 31 |
63rd | Graham Chew (16) & Simon Nozedar (14) | 31 |
64th | Connor Cockfield (11) & Aiden O'Connor (14) | 31 |
65th | Billy Jennings (15) & Jack Jennings (15) | 30 |
66th | Graham Hill (9) & Neal Thornley (8) | 30 |
67th | KENNETH WILLIAMS (21) & Harry Marquart (18) | 29 |
68th | Gary Thornley (11) & Dane Wilson (11) | 28 |
69th | Mike Ciaraldi (9) & Paul Illingworth (12) | 25 |
=70th* | Simon Tolley (5) & Nigel Terrett (21) | DQ Walked Off |
=70th* | Steven Lees (8) & Gary Tillbrook (12) | DQ Walked Off |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour