Stuart Whithorn (6): Goswick Open Sunday 28th April 2019 | Goswick Summer Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 163 | 414 | 519 | 418 | 528 | 388 | 421 | 199 | 3442 | 421 | 512 | 367 | 185 | 393 | 150 | 424 | 491 | 269 | 3212 | 6654 | ||
SI | 5 | 17 | 7 | 15 | 1 | 13 | 9 | 3 | 11 | OUT | 2 | 12 | 8 | 10 | 6 | 16 | 4 | 14 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 39 | 5 | 7 | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 44 | 83 | ||
Result: Nett 77 |
63rd place (Stephen Loan) 65th place (Ross Alexander)
Compare this round against others in the competition