David Cambridge (15): Peter Holmes Senior Open Wednesday 9th October 2019 | Goswick Summer Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 163 | 414 | 519 | 418 | 528 | 388 | 421 | 199 | 3442 | 421 | 512 | 367 | 185 | 393 | 150 | 424 | 491 | 269 | 3212 | 6654 | ||
SI | 5 | 17 | 7 | 15 | 1 | 13 | 9 | 3 | 11 | OUT | 2 | 12 | 8 | 10 | 6 | 16 | 4 | 14 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 5 | 4 | 5 | 8 | 5 | 8 | 6 | 5 | 2 | 48 | 7 | 7 | 4 | 3 | 6 | 4 | 6 | 6 | 4 | 47 | 95 | ||
Stableford | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 4 | 14 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 14 | 28 | ||
Result: 28 Points |
58th place (Calum Morrison) 60th place (Alistair Drummond)
Back to Peter Holmes Senior Open pages.
Compare this round against others in the competition