David haddow (11): Peter Holmes Senior Open Wednesday 9th October 2019 | Goswick Summer Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 163 | 414 | 519 | 418 | 528 | 388 | 421 | 199 | 3442 | 421 | 512 | 367 | 185 | 393 | 150 | 424 | 491 | 269 | 3212 | 6654 | ||
SI | 5 | 17 | 7 | 15 | 1 | 13 | 9 | 3 | 11 | OUT | 2 | 12 | 8 | 10 | 6 | 16 | 4 | 14 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 5 | 4 | 4 | 5 | 5 | 6 | 10 | 5 | 4 | 48 | 5 | 5 | 4 | 5 | 7 | 3 | 4 | 8 | 5 | 46 | 94 | ||
Stableford | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 2 | 2 | 15 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | 1 | 14 | 29 | ||
Result: 29 Points |
53rd place (R Thomson) 55th place (P G A Leggate)
Back to Peter Holmes Senior Open pages.
Compare this round against others in the competition