Paul Cooper (13): Peter Holmes Senior Open Wednesday 7th October 2020 | Goswick Summer Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 163 | 414 | 519 | 418 | 528 | 388 | 421 | 199 | 3442 | 421 | 512 | 367 | 185 | 393 | 150 | 424 | 491 | 269 | 3212 | 6654 | ||
SI | 5 | 17 | 7 | 15 | 1 | 13 | 9 | 3 | 11 | OUT | 2 | 12 | 8 | 10 | 6 | 16 | 4 | 14 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 5 | 4 | 6 | 6 | 4 | 7 | 5 | 5 | 5 | 47 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 40 | 87 | ||
Stableford | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 14 | 3 | 3 | 2 | 3 | 3 | 0 | 2 | 2 | 2 | 20 | 34 | ||
Result: 34 Points |
9th place (I Mackenzie) 11th place (Duncan McKinlay)
Back to Peter Holmes Senior Open pages.
Compare this round against others in the competition