Susan Black (16) (95% allowance): Mark Pagan Memorial Saturday 10th July 2021 | Goswick - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 328 | 122 | 390 | 494 | 405 | 414 | 375 | 296 | 182 | 3006 | 406 | 453 | 314 | 146 | 334 | 117 | 348 | 414 | 140 | 2672 | 5678 | ||
SI | 9 | 15 | 5 | 1 | 13 | 7 | 3 | 17 | 11 | OUT | 12 | 6 | 2 | 14 | 4 | 18 | 16 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 38 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 36 | 74 | ||
Score | 5 | 4 | 5 | 6 | 6 | 5 | 5 | NR | 4 | 40 | 6 | 7 | 5 | 4 | 4 | 3 | 6 | 6 | 3 | 44 | NR | ||
Stableford | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 0 | 2 | 18 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 18 | 36 | ||
Result: 36 Points |
10th place (Paul Blair) 12th place (Andrew Gray)
Back to Mark Pagan Memorial pages.
Compare this round against others in the competition