Brian Lowthian (17) (95% allowance): Mark Pagan Memorial Saturday 10th July 2021 | Goswick - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 162 | 412 | 520 | 417 | 528 | 387 | 422 | 198 | 3438 | 420 | 513 | 365 | 176 | 394 | 151 | 416 | 490 | 268 | 3193 | 6631 | ||
SI | 5 | 17 | 7 | 15 | 1 | 13 | 9 | 3 | 11 | OUT | 2 | 12 | 8 | 10 | 6 | 16 | 4 | 14 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 6 | 4 | 5 | 5 | NR | 6 | 6 | 5 | NR | 37 | 7 | 4 | 6 | 3 | 5 | 3 | 4 | 6 | 4 | 42 | NR | ||
Stableford | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 13 | 0 | 4 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 20 | 33 | ||
Result: 33 Points |
Note: includes +1.0 score balancing amendment
19th place (Andy McCreath) 21st place (Dave Shooter)
Back to Mark Pagan Memorial pages.
Compare this round against others in the competition