Paul Hogg (4) (95% allowance): Peter Holmes Senior Open Wednesday 6th October 2021 | Goswick - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 162 | 412 | 520 | 417 | 528 | 387 | 422 | 198 | 3438 | 420 | 513 | 365 | 176 | 394 | 151 | 416 | 490 | 268 | 3193 | 6631 | ||
SI | 5 | 17 | 7 | 15 | 1 | 13 | 9 | 3 | 11 | OUT | 2 | 12 | 8 | 10 | 6 | 16 | 4 | 14 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 5 | NR | 4 | 5 | 4 | NR | 4 | 5 | 4 | 31 | 4 | 4 | NR | 3 | NR | NR | 6 | 4 | 4 | 25 | NR | ||
Stableford | 1 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 1 | 13 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 14 | 27 | ||
Result: 27 Points |
87th place (Philip Ross) 89th place (Robert Wight)
Back to Peter Holmes Senior Open pages.
Compare this round against others in the competition