S Ashley (-2) (95% allowance): Gents Singles Open Sunday 8th May 2022 | Goswick - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 162 | 412 | 520 | 417 | 528 | 387 | 422 | 198 | 3438 | 420 | 513 | 365 | 176 | 394 | 151 | 416 | 490 | 268 | 3193 | 6631 | ||
SI | 5 | 17 | 7 | 15 | 1 | 13 | 9 | 3 | 11 | OUT | 2 | 12 | 8 | 10 | 6 | 16 | 4 | 14 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 6 | 38 | 6 | 6 | 5 | 3 | 4 | 2 | 4 | 6 | 4 | 40 | 78 | ||
Result: Gross 78 |
50th place (John McWilliams) 52nd place (Craig Ward*)
Back to Gents Singles Open pages.
Compare this round against others in the competition