Martin Stephen Fletcher (14) (95% allowance): Peter Holmes Senior Open Wednesday 5th October 2022 | Goswick - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 162 | 412 | 520 | 417 | 528 | 387 | 422 | 198 | 3438 | 420 | 513 | 365 | 176 | 394 | 151 | 416 | 490 | 268 | 3193 | 6631 | ||
SI | 5 | 17 | 7 | 15 | 1 | 13 | 9 | 3 | 11 | OUT | 2 | 12 | 8 | 10 | 6 | 16 | 4 | 14 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 6 | 4 | 6 | NR | 6 | NR | 5 | 7 | NR | 34 | NR | 7 | 5 | 4 | 7 | 4 | 6 | NR | 4 | 37 | NR | ||
Stableford | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 9 | 15 | ||
Result: 15 Points |
93rd place (John Heatley) 95th place (Paul Holloway)
Back to Peter Holmes Senior Open pages.
Compare this round against others in the competition