Michael Hogg (8) (95% allowance): Autumn Classic (Visitors) RD1 Monday 24th October 2022 | Goswick - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 370 | 152 | 397 | 496 | 412 | 518 | 382 | 401 | 190 | 3318 | 417 | 504 | 357 | 154 | 371 | 137 | 397 | 481 | 259 | 3077 | 6395 | ||
SI | 5 | 17 | 7 | 15 | 1 | 13 | 9 | 3 | 11 | OUT | 2 | 12 | 8 | 10 | 6 | 16 | 4 | 14 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 4 | 3 | 6 | 5 | 3 | 8 | 4 | 4 | 3 | 40 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 42 | 82 | ||
Stableford | 3 | 2 | 1 | 2 | 4 | 0 | 2 | 3 | 2 | 19 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 16 | 35 | ||
Result: 35 Points |
5th place (Richard M Nicol) 7th place (James Shiel)
Back to Autumn Classic (Visitors) RD1 pages.
Compare this round against others in the competition