James Smith (17) (95% allowance): Autumn Classic (Visitors) RD1 Monday 24th October 2022 | Goswick - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 370 | 152 | 397 | 496 | 412 | 518 | 382 | 401 | 190 | 3318 | 417 | 504 | 357 | 154 | 371 | 137 | 397 | 481 | 259 | 3077 | 6395 | ||
SI | 5 | 17 | 7 | 15 | 1 | 13 | 9 | 3 | 11 | OUT | 2 | 12 | 8 | 10 | 6 | 16 | 4 | 14 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 5 | 3 | 6 | 8 | 5 | NR | NR | 6 | 3 | 36 | 5 | 6 | 7 | 4 | 5 | 4 | NR | 6 | 6 | 43 | NR | ||
Stableford | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 12 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 12 | 24 | ||
Result: 24 Points |
16th place (Leon Stephenson) 18th place (Martin Fox)
Back to Autumn Classic (Visitors) RD1 pages.
Compare this round against others in the competition