Christopher Hinson (5) (95% allowance): Autumn Comp Final Saturday 11th March 2023 | Goswick - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 370 | 152 | 397 | 496 | 412 | 518 | 382 | 401 | 190 | 3318 | 417 | 504 | 357 | 154 | 371 | 137 | 397 | 481 | 259 | 3077 | 6395 | ||
SI | 5 | 17 | 7 | 15 | 1 | 13 | 9 | 3 | 11 | OUT | 2 | 12 | 8 | 10 | 6 | 16 | 4 | 14 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 5 | 3 | 4 | 5 | 6 | 7 | 5 | 5 | 4 | 44 | 5 | 6 | 5 | 4 | 4 | 3 | 4 | 6 | 4 | 41 | 85 | ||
Stableford | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 13 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 15 | 28 | ||
Result: 28 Points |
3rd place (Robert Porteous) 5th place (Dane Tallen)
Back to Autumn Comp Final pages.
Compare this round against others in the competition