Andrew Finch (17) (95% allowance): Spring Fling 2 Wednesday 29th March 2023 | Goswick - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 370 | 152 | 397 | 496 | 412 | 518 | 382 | 401 | 190 | 3318 | 417 | 504 | 357 | 154 | 371 | 137 | 397 | 481 | 259 | 3077 | 6395 | ||
SI | 5 | 17 | 7 | 15 | 1 | 13 | 9 | 3 | 11 | OUT | 2 | 12 | 8 | 10 | 6 | 16 | 4 | 14 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 5 | 4 | 5 | 5 | 7 | 6 | 6 | 6 | 4 | 48 | 6 | 6 | 6 | 4 | 5 | 4 | 5 | 7 | 8 | 51 | 99 | ||
Stableford | 2 | 2 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 15 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 13 | 28 | ||
Result: 28 Points |
2nd place (Richard White) 4th place (Tom Robertson)
Compare this round against others in the competition