Tony Johnson (19): Goswick Open Sunday 30th April 2017 | Goswick Summer Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 163 | 414 | 519 | 418 | 528 | 388 | 421 | 199 | 3442 | 421 | 512 | 367 | 185 | 393 | 150 | 424 | 491 | 269 | 3212 | 6654 | ||
SI | 9 | 17 | 13 | 5 | 1 | 15 | 7 | 3 | 11 | OUT | 12 | 4 | 8 | 16 | 2 | 18 | 14 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 8 | 4 | 6 | 7 | 6 | 6 | 7 | 8 | 4 | 56 | 6 | 7 | 9 | 7 | 3 | NR | NR | NR | NR | 32 | NR | ||
Result: No Return |
90th place (Paul O'Brien) 92nd place (John Mather)
Compare this round against others in the competition