Duncan McKinlay (15) (95% allowance): Mark Pagan Memorial 2024 Saturday 29th June 2024 | Goswick - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 162 | 412 | 520 | 417 | 528 | 387 | 422 | 198 | 3438 | 420 | 513 | 365 | 176 | 394 | 151 | 416 | 490 | 268 | 3193 | 6631 | ||
SI | 5 | 17 | 7 | 15 | 1 | 13 | 9 | 3 | 11 | OUT | 2 | 12 | 8 | 10 | 6 | 16 | 4 | 14 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 4 | 3 | 6 | 8 | 5 | 6 | 6 | NR | 3 | 41 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 8 | 6 | 45 | NR | ||
Stableford | 3 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 14 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 16 | 30 | ||
Result: 30 Points |
44th place (Michael Barr) 46th place (David Pagan)
Back to Mark Pagan Memorial 2024 pages.
Compare this round against others in the competition