Colin Aitchison (13) (95% allowance): Mark Pagan Memorial 2024 Saturday 29th June 2024 | Goswick - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 162 | 412 | 520 | 417 | 528 | 387 | 422 | 198 | 3438 | 420 | 513 | 365 | 176 | 394 | 151 | 416 | 490 | 268 | 3193 | 6631 | ||
SI | 5 | 17 | 7 | 15 | 1 | 13 | 9 | 3 | 11 | OUT | 2 | 12 | 8 | 10 | 6 | 16 | 4 | 14 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 4 | 4 | 5 | 7 | 6 | 5 | 4 | 4 | 4 | 43 | 4 | 4 | 5 | 5 | 6 | 3 | 7 | 6 | 4 | 44 | 87 | ||
Stableford | 3 | 1 | 2 | 0 | 1 | 3 | 3 | 3 | 2 | 18 | 3 | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 16 | 34 | ||
Result: 34 Points |
16th place (Keith Turnbull) 18th place (Craig Foggo)
Back to Mark Pagan Memorial 2024 pages.
Compare this round against others in the competition