Lesley Munro (33) (95% allowance): Mark Pagan Memorial 2024 Saturday 29th June 2024 | Goswick - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 328 | 117 | 345 | 494 | 335 | 414 | 375 | 296 | 182 | 2886 | 406 | 453 | 314 | 146 | 334 | 117 | 348 | 414 | 140 | 2672 | 5558 | ||
SI | 9 | 15 | 13 | 1 | 5 | 7 | 3 | 17 | 11 | OUT | 12 | 6 | 2 | 14 | 4 | 18 | 16 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 36 | 72 | ||
Score | 5 | 4 | 5 | 7 | 7 | 8 | 5 | 5 | 6 | 52 | 5 | 7 | 6 | 3 | 7 | 6 | 8 | 9 | 8 | 59 | 111 | ||
Stableford | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 19 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 32 | ||
Result: 32 Points |
32nd place (John Lyall) 34th place (Paul Dunford)
Back to Mark Pagan Memorial 2024 pages.
Compare this round against others in the competition