Jinhan Wang (8) (95% allowance): Junior Open Friday 2nd August 2024 | Goswick - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 328 | 117 | 345 | 494 | 335 | 414 | 375 | 296 | 182 | 2886 | 406 | 453 | 314 | 146 | 334 | 117 | 348 | 414 | 140 | 2672 | 5558 | ||
SI | 9 | 15 | 13 | 1 | 5 | 7 | 3 | 17 | 11 | OUT | 12 | 6 | 2 | 14 | 4 | 18 | 16 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 36 | 72 | ||
Score | 6 | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 4 | 40 | 5 | 6 | 5 | 4 | 5 | 2 | 4 | 6 | 4 | 41 | 81 | ||
Stableford | 0 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 18 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 17 | 35 | ||
Result: 35 Points |
8th place (Sheng Ao Duan) 10th place (Finn Ryan)
Compare this round against others in the competition