Lexie Dunn (20) (95% allowance): Junior Open Friday 2nd August 2024 | Goswick - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 328 | 117 | 345 | 494 | 335 | 414 | 375 | 296 | 182 | 2886 | 406 | 453 | 314 | 146 | 334 | 117 | 348 | 414 | 140 | 2672 | 5558 | ||
SI | 9 | 15 | 13 | 1 | 5 | 7 | 3 | 17 | 11 | OUT | 12 | 6 | 2 | 14 | 4 | 18 | 16 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 36 | 72 | ||
Score | NR | 4 | 6 | 6 | NR | 7 | NR | 5 | 3 | 31 | 5 | 6 | 4 | 4 | NR | 4 | 5 | 6 | 3 | 37 | NR | ||
Stableford | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 12 | 3 | 2 | 4 | 2 | 0 | 2 | 2 | 2 | 3 | 20 | 32 | ||
Result: 32 Points |
10th place (Finn Ryan) 12th place (Joe Hunter)
Compare this round against others in the competition