George Ovenden (5) (95% allowance): Junior Open Friday 2nd August 2024 | Goswick - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 162 | 412 | 520 | 417 | 528 | 387 | 422 | 198 | 3438 | 420 | 513 | 365 | 176 | 394 | 151 | 416 | 490 | 268 | 3193 | 6631 | ||
SI | 5 | 17 | 7 | 15 | 1 | 13 | 9 | 3 | 11 | OUT | 2 | 12 | 8 | 10 | 6 | 16 | 4 | 14 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 4 | 3 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 41 | 5 | 6 | 4 | 3 | 4 | 3 | 6 | 5 | 4 | 40 | 81 | ||
Stableford | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 16 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | 32 | ||
Result: 32 Points |
12th place (Joe Hunter) 14th place (Daniel Hogg)
Compare this round against others in the competition