Andrew Johnston (13) (95% allowance): Peter Holmes Senior Open Wednesday 2nd October 2024 | Goswick - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 162 | 412 | 520 | 417 | 528 | 387 | 422 | 198 | 3438 | 420 | 513 | 365 | 176 | 394 | 151 | 416 | 490 | 268 | 3193 | 6631 | ||
SI | 5 | 17 | 7 | 15 | 1 | 13 | 9 | 3 | 11 | OUT | 2 | 12 | 8 | 10 | 6 | 16 | 4 | 14 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 5 | 6 | 5 | NR | 7 | 5 | 5 | 5 | 3 | 41 | 5 | 6 | 6 | 5 | 7 | NR | 5 | 4 | 4 | 42 | NR | ||
Stableford | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 3 | 14 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 13 | 27 | ||
Result: 27 Points |
70th place (Stewart Clark) 72nd place (Geoff Taylor)
Back to Peter Holmes Senior Open pages.
Compare this round against others in the competition