Ryan Bell, Chris Johnston, Carl Kimberley, David Milburn (7.0) (25%/20%/15%/10% from lowest to highest playing handicap): Texas Scramble Open Saturday 26th October 2024 | Goswick - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 162 | 412 | 520 | 417 | 528 | 387 | 422 | 198 | 3438 | 420 | 513 | 365 | 176 | 394 | 151 | 416 | 490 | 268 | 3193 | 6631 | ||
SI | 5 | 17 | 7 | 15 | 1 | 13 | 9 | 3 | 11 | OUT | 2 | 12 | 8 | 10 | 6 | 16 | 4 | 14 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 31 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 31 | 62 | ||
Result: 55 |
Back to Texas Scramble Open pages.