Darren Thompson (10): Goswick Open Sunday 29th April 2018 | Goswick Summer Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 163 | 414 | 519 | 418 | 528 | 388 | 421 | 199 | 3442 | 421 | 512 | 367 | 185 | 393 | 150 | 424 | 491 | 269 | 3212 | 6654 | ||
SI | 9 | 17 | 13 | 5 | 1 | 15 | 7 | 3 | 11 | OUT | 12 | 4 | 8 | 16 | 2 | 18 | 14 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 4 | 4 | 4 | 6 | 5 | 5 | 7 | 4 | 4 | 43 | 5 | 9 | 4 | 4 | 5 | 4 | 5 | 12 | 5 | 53 | 96 | ||
Result: Nett 86 |
102nd place (Christopher Barbour) 104th place (M A Stafford)
Compare this round against others in the competition