Janis Davison (9): Mark Pagan Saturday 4th August 2018 | Goswick Summer Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 325 | 128 | 392 | 498 | 407 | 414 | 375 | 297 | 183 | 3019 | 408 | 454 | 321 | 154 | 336 | 118 | 350 | 415 | 143 | 2699 | 5718 | ||
SI | 9 | 15 | 5 | 1 | 13 | 7 | 3 | 17 | 11 | OUT | 12 | 6 | 2 | 14 | 4 | 18 | 16 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 38 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 36 | 74 | ||
Score | 5 | 3 | 7 | 5 | 6 | 7 | 5 | 4 | 3 | 45 | 5 | NR | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 34 | NR | ||
Stableford | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 16 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 16 | 32 | ||
Result: 32 Points |
35th place (Hugh McGilvray) 37th place (Andrew Renton)
Compare this round against others in the competition