Susan Black (15): Mark Pagan Saturday 4th August 2018 | Goswick Summer Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 325 | 128 | 392 | 498 | 407 | 414 | 375 | 297 | 183 | 3019 | 408 | 454 | 321 | 154 | 336 | 118 | 350 | 415 | 143 | 2699 | 5718 | ||
SI | 9 | 15 | 5 | 1 | 13 | 7 | 3 | 17 | 11 | OUT | 12 | 6 | 2 | 14 | 4 | 18 | 16 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 38 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 36 | 74 | ||
Score | 5 | 3 | 4 | 7 | 5 | 5 | 5 | NR | 5 | 39 | 5 | 7 | 5 | 2 | 4 | 4 | 5 | 4 | NR | 36 | NR | ||
Stableford | 2 | 3 | 4 | 1 | 3 | 3 | 2 | 0 | 1 | 19 | 3 | 1 | 2 | 4 | 3 | 1 | 1 | 4 | 0 | 19 | 38 | ||
Result: 38 Points |
3rd place (Peter Thompson - Captain 2024) 5th place (Mark Jones)
Compare this round against others in the competition