Susan Steven (21): Mark Pagan Saturday 4th August 2018 | Goswick Summer Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 325 | 128 | 392 | 498 | 407 | 414 | 375 | 297 | 183 | 3019 | 408 | 454 | 321 | 154 | 336 | 118 | 350 | 415 | 143 | 2699 | 5718 | ||
SI | 9 | 15 | 5 | 1 | 13 | 7 | 3 | 17 | 11 | OUT | 12 | 6 | 2 | 14 | 4 | 18 | 16 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 38 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 36 | 74 | ||
Score | 4 | 5 | 6 | 5 | 6 | NR | 5 | 5 | 3 | 39 | 7 | 6 | 6 | 5 | NR | 5 | 5 | 7 | NR | 41 | NR | ||
Stableford | 3 | 1 | 2 | 4 | 2 | 0 | 3 | 2 | 3 | 20 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 10 | 30 | ||
Result: 30 Points |
53rd place (Geoff Welsh) 55th place (Eric Johnson)
Compare this round against others in the competition