Results | Nett | |
1st | John Andrews(14) Phoenix Golf Club | 73 |
2nd | Glynn Perry(13) Phoenix Golf Club | 75 |
3rd | Colin Thompson(9) Galashiels Golf Club | 75 |
4th | D Cowell(17) Whitley Bay Golf Club | 76 |
5th | Peter Chadwick(7) Phoenix Golf Club | 76 |
6th | Dave Wilkinson(11) | 76 |
7th | Joe Wilson(11) Musselburgh Golf Club | 77 |
8th | John McGuinness(18) Phoenix Golf Club | 77 |
9th | Bernard Dolan(7) Colville Park | 77 |
10th | Steve Richards(13) Phoenix Golf Club | 77 |
11th | Justin Maver(7) Musselburgh Old Course Golf Club | 78 |
12th | Peter Gibb-Min(3) Minto Golf Club | 78 |
13th | Duncan McKinlay(12) | 79 |
14th | Steve Maw(7) Phoenix Golf Club | 79 |
15th | DEREK Gillie(0) Torwoodlee Golf Club | 79 |
16th | Chris Pearce(4) | 79 |
17th | Terry Anderson(6) Craigielaw Golf Club | 80 |
18th | Martyn Gulliver(8) Phoenix Golf Club | 80 |
19th | Anthony Ashton(8) Phoenix Golf Club | 80 |
20th | Paul Hawes(2) Musselburgh Golf Club | 80 |
21st | J Kerr Scott(6) Minto Golf Club | 80 |
22nd | Kevin Ronan(6) Phoenix Golf Club | 81 |
23rd | Steven J Ward(15) Phoenix Golf Club | 81 |
24th | J Clarkson(25) Colville Park Golf Club | 81 |
25th | Dale Gorley(13) Consett & District Golf Club | 82 |
26th | Daniel Boardman(14) Phoenix Golf Club | 82 |
27th | Simon Walton(17) Wath Golf Club | 82 |
28th | Mark Davis(17) | 82 |
29th | Stuart Averill(7) | 82 |
30th | Adam Scott(17) Alnmouth Golf Club | 82 |
31st | Mark Ross(5) Whitley Bay Golf Club | 82 |
32nd | Kevin Lochrie(7) Melrose Golf Club | 82 |
33rd | Jim Thomson(11) Galashiels Golf Club | 82 |
34th | Stuart Gorman(10) Swanston New Golf Club | 83 |
35th | B L Watson(17) Silloth on Solway Golf Club | 83 |
36th | Dean Longden(1) Phoenix Golf Club | 83 |
37th | David Loughlin(23) South Shields Golf Club | 83 |
38th | David Gillie(-2) Torwoodlee Golf Club | 83 |
39th | Gonie Govenden(11) | 83 |
40th | Steve Taylor(7) | 83 |
41st | Mike Hall(6) Stirling Golf Club | 83 |
42nd | David Cooper(13) Phoenix Golf Club | 83 |
43rd | Jim Lockerby(7) Powfoot Golf Club | 83 |
44th | Derek Oxley(17) Phoenix Golf Club | 83 |
45th | Campbell Diamond(12) Colville Park Golf Club | 84 |
46th | Gary Matthewman(11) Phoenix Golf Club | 84 |
47th | John Denham(7) | 84 |
48th | Liam Nicholas Whitehouse(5) Manchester Golf Club | 84 |
49th | Kenny Pennycuick(11) West Linton Golf Club | 84 |
50th | Gary Mitchell(9) George Washington Golf Club | 85 |
51st | Paul Dalton(16) George Washington Golf Club | 85 |
52nd | David Howden(8) | 85 |
53rd | Grant Roden(12) Galashiels Golf Club | 85 |
54th | Terry Mallon(15) Hexham Golf Club | 87 |
55th | S Rippon(8) Whitley Bay Golf Club | 87 |
56th | Robert Thompson(10) Colville Park | 88 |
57th | I Mackenzie(13) Colville Park Golf Club | 88 |
58th | Christopher Lane(18) Phoenix Golf Club | 88 |
59th | Tim Andrews(11) Wortley Golf Club | 91 |
60th | Angus Scott(13) Minto Golf Club | 91 |
61st | damon watts(12) Hexham Golf Club | 93 |
62nd | Sid.J. Huddart(21) Minto Golf Club | 94 |
63rd | Paul Barker(22) Phoenix Golf Club | 94 |
64th | Elliott Ross Johnstone(7) Murrayfield Golf Club | NR |
65th | Brian Menzies(20) Niddry Castle Golf Club | NR |
66th | R Blackett(21) Whitley Bay Golf Club | NR |
67th | T J Leddy(7) Bradford | NR |
68th | Luke Sullivan(4) Consett & District Golf Club | NR |
69th | P Sanderson(0) Bamburgh Castle Golf Club | NR |
70th | Christopher Johnson(13) Murrayfield Golf Club | NR |
71st | Gary Grigg(4) Musselburgh Golf Club | NR |
72nd | Graeme John Dent(7) Newbiggin Golf Club | NR |
73rd | Keith Turnbull(5) | NR |
74th | Richard Patterson(17) | NR |
75th | Thomas Conroy(5) Northumberland Golf Club (The) | NR |
76th | Brian Howden(6) Minto Golf Club | NR |
77th | Stevie Glover Snr(13) Niddry Castle Golf Club | NR |
78th | Mark Cartledge(25) Phoenix Golf Club | NR |
79th | Barry Pringle(5) Powfoot Golf Club | NR |
80th | George MacVicar(16) Niddry Castle Golf Club | NR |
81st | David Morton(17) Whitburn Golf Club | NR |
82nd | Tommy Mulvee(15) Minto Golf Club | NR |
83rd | Brian Barnard(6) Galashiels Golf Club | NR |
84th | Mick Clegg(12) | NR |
85th | Martin Hay(3) Kilspindie Golf Club | NR |
86th | Stevie Glover(10) Craigmillar Park Golf Club | NR |
87th | D Armstrong(13) Muirfield | NR |
88th | John Forbes(11) Niddry Castle Golf Club | NR |
89th | Douglas Hope(12) Murrayfield Golf Club | NR |
90th | Paul O'Brien(13) Niddry Castle Golf Club | NR |
91st | Tony Johnson(19) Flixton Golf Club | NR |
92nd | John Mather(4) Newbiggin Golf Club | NR |
93rd | James Melrose(18) Swanston New Golf Club | NR |
94th | Thomas Davis(24) Phoenix Golf Club | NR |
95th | Jackson Berry(0) Torwoodlee Golf Club | NR |
96th | John Penny(1) | NR |
97th | DAVID MacFARLANE(6) Colville Park Golf Club | NR |
98th | David Brockie(13) Swanston New Golf Club | NR |
99th | S Mullen(9) Consett & District Golf Club | NR |
100th | Ryan Hitchiner(14) Wath Golf Club | NR |
101st | Shaun Lee(16) Wath Golf Club | NR |
102nd | Andrew (J) Hastings(4) Consett & District Golf Club | NR |
Page will refresh results automatically for one hour