(95% handicap allowance)
Results | Nett | |
1st | Alan Arnot(11) | 69 |
2nd | Gareth Pugh(-1) | 72 |
3rd | Steve Pike(15) Bedlingtonshire | 72 |
4th | Lyle Gillie(7) | 72 |
5th | Andrew Dougal(9) | 72 |
6th | Richard Colley(6) | 73 |
7th | Michael Wilson(5) Arcot Hall Golf Club | 73 |
8th | Paul Davie(3) | 73 |
9th | David Tempest(12) Houghton-le-Spring | 74 |
10th | Paul Armstrong(10) Blyth | 74 |
11th | Paul Johnson(14) | 74 |
12th | Brad Herbert(5) | 75 |
13th | Andrew Jeffrey(6) Westerhope Golf Club | 75 |
14th | Richard Campbell(17) Blyth | 75 |
15th | David Hindson(3) Alnmouth Golf Club | 75 |
16th | Craig Taylor(-1) Bedlingtonshire | 75 |
17th | Jonny Dunning(9) Malton & Norton Golf Club | 75 |
18th | Matthew Hall(3) | 76 |
19th | Anthony Peet(10) Blyth | 76 |
20th | Colin Meikle(10) Kirkhill Golf Club | 76 |
21st | Chris Fowler(17) Easingwold Golf Club | 76 |
22nd | Stephen Brooks(-3) Blyth | 76 |
23rd | Robbie Trainer(12) Westerhope Golf Club | 76 |
24th | STEVEN WHITE(6) Hartlepool Golf Club | 76 |
25th | David Marshall(13) | 76 |
26th | Ryan Brown(-3) | 76 |
27th | David Chidley(5) | 76 |
28th | Dale Robson(3) Blyth | 77 |
29th | Paul Caldicott(-3) Northumberland Golf Club (The) | 77 |
30th | Darren Nalton(8) Saltburn-by-Sea Golf Club | 77 |
31st | N Sharpe(8) Westerhope Golf Club | 77 |
32nd | Dominic Morgan(14) Blyth | 78 |
33rd | Joe Wilson(10) | 78 |
34th | Dave Fawkes(-1) Northumberland Golf Club (The) | 78 |
35th | P Leavey(6) Westerhope Golf Club | 78 |
36th | Steve Lowther(7) Blyth | 78 |
37th | N RUSSELL(0) | 78 |
38th | James Hay(16) | 78 |
39th | Richard Brown(3) Cleveland Golf Club | 79 |
40th | John Porteous(2) Bamburgh Castle Golf Club | 79 |
41st | Jim Kelly(6) | 79 |
42nd | Harry Dougal(6) | 79 |
43rd | Stephen Henderson(7) Dunstanburgh Castle Golf Club | 79 |
44th | Grant Harris(14) | 79 |
45th | Christopher Myatt(9) Knole Park Golf Club | 79 |
46th | Graeme Stubbs(6) Houghton-le-Spring | 80 |
47th | Keith Woodrow(3) Blyth | 80 |
48th | Nick Carter(1) Northumberland Golf Club (The) | 80 |
49th | Paul Foster(6) Blyth | 80 |
50th | John McWilliams(2) | 80 |
51st | S Ashley(-2) Arcot Hall Golf Club | 80 |
52nd | Craig Ward*(11) Newbury & Crookham Golf Club | 80 |
53rd | Michael Cowan(9) The Wynyard Golf Club | 80 |
54th | Jonathan Aisbitt(2) Blyth | 81 |
55th | Tony Craggs(8) | 81 |
56th | Andrew Gibson(-2) Northumberland Golf Club (The) | 81 |
57th | Chris Black(8) Blyth | 81 |
58th | Trevor Smith(10) City of Newcastle Golf Club | 81 |
59th | Keith Robinson(20) Blyth | 82 |
60th | Tom Carver(5) Westerhope Golf Club | 82 |
61st | Reese Murray(9) Bishop Auckland Golf Club | 83 |
62nd | Gary Smith(15) Blyth | 83 |
63rd | Walter gerrard(11) | 83 |
64th | Stephen Loan(14) Westerhope Golf Club | 83 |
65th | Jim Rutherford(-4) Arcot Hall Golf Club | 83 |
66th | Craig Hastings(0) Dunstanburgh Castle Golf Club | 83 |
67th | Alan tait(10) | 84 |
68th | Mike Hall(6) | 84 |
69th | Ian Hewitt(11) Westerhope Golf Club | 84 |
70th | Richard Forsyth(4) | 85 |
71st | Jimmy Graham(9) | 85 |
72nd | William Gilfillan(14) | 85 |
73rd | Michael Stenhouse(-1) Northumberland Golf Club (The) | 86 |
74th | Ian Boyer(12) | 86 |
75th | Andy Callan(14) Blyth | 87 |
76th | Ross Moir(1) | 87 |
77th | Stan Drummond(10) | 87 |
78th | Neil Bunting(10) Fulford | 87 |
79th | Steve Jobson(3) Arcot Hall Golf Club | 87 |
80th | Daniel Halliday(0) Longhirst Hall Golf Club | 87 |
81st | Lee Metcalf(3) Blyth | 88 |
82nd | Ian Irvine(13) Whickham | 88 |
83rd | Trystan Lloyd(10) Blyth | 92 |
84th | Joel Robson(6) Blyth | 92 |
85th | Michael Quinn(9) Westerhope Golf Club | 93 |
86th | Kevin Mccarthy(14) North Berwick Golf Club | NR |
87th | Grant Mcmahon(7) | NR |
88th | DAVID FORFAR(5) | NR |
89th | Ken Laidlaw(5) | NR |
90th | Mark Davie(4) | NR |
91st | Graeme Farrington(10) Blyth | NR |
92nd | Ryan Clark(13) Lamberhurst Golf Club | NR |
93rd | Scott Mallen(1) Northumberland Golf Club (The) | NR |
94th | Gerard Wynn(21) Linden Hall Golf Club | NR |
95th | Kenny Plain(4) | NR |
96th | Andrew Fordy(14) Blyth | NR |
97th | Douglas Rawlings(14) | NR |
98th | Alan Hogg(22) | NR |
99th | Robert Paterson(15) | NR |
100th | craig leishman(4) | NR |
101st | Christopher Atkinson(3) Blyth | NR |
102nd | Dave Sinclair(10) | NR |
103rd | Colin Davis(21) Barnard Castle Golf Club | NR |
104th | Jamie Lockhart(19) Brancepeth Castle Golf Club | NR |
105th | Guy Hetherington(11) Blyth | NR |
106th | Joe Robinson(23) Blyth | NR |
107th | Aidan Barber(23) Blyth | NR |
108th | david johnston(10) | NR |
109th | Robin Rourke(11) | WD |
Page will refresh results automatically for one hour