4 Man Team
Handicap allowance 25%/20%/15%/10% from lowest to highest
Max Handicap 28
White Tees
Enquiries: paul@goswickgolfclub.com
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Stephen Caldwell, Gary Dougan, Anthony MURRAY, David Notman | 55 | |
2nd | Neil Collingswood, Kevin Hogg, Neil Mutch, Ian Tollet | 55 | |
3rd | Ryan Bell, Chris Johnston, Carl Kimberley, David Milburn | 55 | |
4th | Dylan Evans, Gareth Evans, Mark Jameson, Teo Oliver | 56 | |
5th | George Jaap, Barrie Jackson, Chris Montgomery, John Wilson | 57 | |
6th | Alan Bannon, Gary Bannon, Andrew Cruickshank, Craig Hunter | 57 | |
7th | Matthew Booth, Mark Oliver, Mat Roche, Dan Teece | 57 | |
8th | Ian Gutteridge, Raymond O'Hagan, Dean Rowell, Michael Walker | 58 | |
9th | Stephen Hall, Damian Healy, Stephen Walton, Jeff Watson | 58 | |
10th | I Bainbridge, Adam Ingleson, Kyle Moore, Liam Mutch | 58 | |
11th | John Carpenter, Thomas Harrison, Kris Lawson, Dave Pitt | 58 | |
12th | Ross Coupland, Steven Douglas, Stuart Hall, Philip Young | 58 | |
13th | Mark Bleanch, Richard Bower, Anthony Ibbotson, Greg Perry | 58 | |
14th | Robert Klein, J v Pringle, Graham Shiell, Kevin Willey | 58 | |
15th | Stephen Dickinson, Sean Kennedy, Martin Seccombe, Martin Stewart | 58 | |
16th | James Black, mark matthews, Adam Sullivan, Paul Whithorn | 58 | |
17th | Richard Fawcett, Mark Robinson, Michael Spence, Stuart Whithorn | 58 | |
18th | Fraser M Bell, James Carr, Jack Herriot, Andrew Shaw | 58 | |
19th | John Dundon, Phil Graham, Mark Simpson, Robbie Stephens | 59 | |
20th | James Clark, Steven Farwell, Michael Macfarlane, Dean Robertson | 59 | |
21st | Ian Brown, Alan Gray, Darren Johnson, Kevin McGill | 59 | |
22nd | Craig Gandy, Ian Hetherington, David Hindson, Ian Irvine | 59 | |
23rd | Robin Banks, Allan Murray, Billy Robson, Philip Spottiswood | 60 | |
24th | David Gordon, Allan Hobkirk, Simon Hogg, Andrew Patterson | 60 | |
25th | Mark Dixon, Jack Marshall, Stephen Turnbull, Dean Tyers | 60 | |
26th | Matthew Charteries, Stephen Charteries, Aidan Smith, Craig Smith | 60 | |
27th | Rob Hawthorne, Alun McGrath, Christopher Turner, Christopher Welsh | 60 | |
28th | Shaun Butler, Jay Carr, Robert Paul Carr, Paul Cram | 61 | |
29th | Richard Brown, Mark Dawson, Paul Dawson, M McCabe | 61 | |
30th | Steven Dunn, Mark Hetherington, Gary Hindhaugh, Adam Young | 61 | |
31st | J P Heatherington, Ian Jackson, S Kirkup, Paul Prior | 61 | |
32nd | Robert Edson, John Clifford Fardon, R S Hartley, Nick Turner | 61 | |
33rd | Andy Davies, John Duncan, Robert Mcqueen, Jimmy Nisbet | 61 | |
34th | Mervyn Evans, Kevin Little, Paul Taylor, Mark Thompson | 61 | |
35th | Scot Dowson, Richard Hall, Stuart Henbest, Jason Whitehead | 62 | |
36th | Ray Blakey, Andrew Croft, Rory Croft, Adam Storey | 62 | |
37th | Scott Gibson, JAMES ROSS, Richard Timperon, David Widall | 65 |
Page will refresh results automatically for one hour