Jane Johnson (10) (95% allowance): Mark Pagan Memorial 2024 Saturday 29th June 2024 | Goswick - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 328 | 117 | 345 | 494 | 335 | 414 | 375 | 296 | 182 | 2886 | 406 | 453 | 314 | 146 | 334 | 117 | 348 | 414 | 140 | 2672 | 5558 | ||
SI | 9 | 15 | 13 | 1 | 5 | 7 | 3 | 17 | 11 | OUT | 12 | 6 | 2 | 14 | 4 | 18 | 16 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 36 | 72 | ||
Score | 5 | 4 | 4 | 5 | 5 | 6 | 7 | 4 | 3 | 43 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | NR | 39 | NR | ||
Stableford | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 16 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 3 | 0 | 14 | 30 | ||
Result: 30 Points |
50th place (Brian Anderson) 52nd place (Susan Black)
Back to Mark Pagan Memorial 2024 pages.
Compare this round against others in the competition