Susan Black (15) (95% allowance): Mark Pagan Memorial 2024 Saturday 29th June 2024 | Goswick - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 328 | 117 | 345 | 494 | 335 | 414 | 375 | 296 | 182 | 2886 | 406 | 453 | 314 | 146 | 334 | 117 | 348 | 414 | 140 | 2672 | 5558 | ||
SI | 9 | 15 | 13 | 1 | 5 | 7 | 3 | 17 | 11 | OUT | 12 | 6 | 2 | 14 | 4 | 18 | 16 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 36 | 72 | ||
Score | 7 | 4 | 6 | NR | 4 | 4 | 5 | 7 | NR | 37 | 6 | 6 | 5 | 3 | 4 | 2 | 6 | 6 | NR | 38 | NR | ||
Stableford | 0 | 2 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 12 | 2 | 2 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 17 | 29 | ||
Result: 29 Points |
51st place (Jane Johnson) 53rd place (John Bain)
Back to Mark Pagan Memorial 2024 pages.
Compare this round against others in the competition