John Richardson (21): Mark Pagan Saturday 4th August 2018 | Goswick Summer Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 163 | 414 | 519 | 418 | 528 | 388 | 421 | 199 | 3442 | 421 | 512 | 367 | 185 | 393 | 150 | 424 | 491 | 269 | 3212 | 6654 | ||
SI | 9 | 17 | 13 | 5 | 1 | 15 | 7 | 3 | 11 | OUT | 12 | 4 | 8 | 16 | 2 | 18 | 14 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 8 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 3 | 49 | 5 | 6 | 6 | 4 | 6 | 6 | 5 | 8 | 6 | 52 | 101 | ||
Stableford | 0 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 17 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 12 | 29 | ||
Result: 29 Points |
59th place (John Mundell) 61st place (David Muir)
Compare this round against others in the competition