David Muir (13): Mark Pagan Saturday 4th August 2018 | Goswick Summer Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 163 | 414 | 519 | 418 | 528 | 388 | 421 | 199 | 3442 | 421 | 512 | 367 | 185 | 393 | 150 | 424 | 491 | 269 | 3212 | 6654 | ||
SI | 9 | 17 | 13 | 5 | 1 | 15 | 7 | 3 | 11 | OUT | 12 | 4 | 8 | 16 | 2 | 18 | 14 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
Score | 6 | 3 | 4 | 7 | 6 | NR | NR | 5 | 4 | 35 | 4 | NR | 6 | 2 | 5 | 4 | 4 | 4 | NR | 29 | NR | ||
Stableford | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 12 | 3 | 0 | 1 | 3 | 2 | 1 | 2 | 4 | 0 | 16 | 28 | ||
Result: 28 Points |
60th place (John Richardson) 62nd place (John Watson)
Compare this round against others in the competition