(95% handicap allowance)
Results | Points | |
1st | Josie Oliver(26) | 40 |
2nd | Kevin Gullan(3) | 39 |
3rd | Jason Lugget(10) Eyemouth Golf Club | 37 |
4th | Wilf Renton(17) | 37 |
5th | Charlie Studd(11) | 37 |
6th | Leslie Wallace(7) | 36 |
7th | Robert Garland(14) Magdalene Fields | 35 |
8th | Bruce Martin(9) | 35 |
9th | Gordon Peters(15) Magdalene Fields | 35 |
10th | Brian Cordery(10) | 35 |
10th | Alan Lyall(14) | 35 |
12th | Daniel Blackie(3) | 35 |
13th | Mark Rogerson(29) | 34 |
14th | Eric Johnson(4) | 34 |
15th | David Brigham(8) | 34 |
16th | Keith Turnbull(7) | 34 |
17th | Colin Aitchison(13) Eyemouth Golf Club | 34 |
18th | Craig Foggo(11) Eyemouth Golf Club | 33 |
19th | Paul Pringle(16) Eyemouth Golf Club | 33 |
20th | Michael Casey(9) | 33 |
21st | Helen Ringland(18) | 33 |
22nd | Michael Hindhaugh(8) | 33 |
23rd | Peter Gautry(11) | 33 |
24th | Brian Fairley(14) Magdalene Fields | 32 |
25th | Charlie Elvin(5) | 32 |
26th | Gordon Brown(10) | 32 |
27th | Dylan Mansfield(28) | 32 |
28th | Mark Munro(12) Eyemouth Golf Club | 32 |
29th | Paul Holloway(1) | 32 |
30th | Stuart Cordery(7) | 32 |
31st | Tim Leddy(13) | 32 |
32nd | John Lyall(32) Jedburgh Golf Club | 32 |
33rd | Lesley Munro(33) St Boswells Golf Club | 32 |
34th | Paul Dunford(14) | 31 |
35th | James Godsell(21) Magdalene Fields | 31 |
36th | Richard Smith(8) Eyemouth Golf Club | 31 |
37th | Mark Brown(12) Eyemouth Golf Club | 31 |
38th | Hubert Brady(10) | 31 |
39th | Graeme Black(6) Eyemouth Golf Club | 31 |
40th | Morris McGonigle(10) | 31 |
41st | Neil McLachlan(7) Magdalene Fields | 31 |
42nd | Mark Hodgson(2) | 31 |
43rd | Ian Scott(6) Eyemouth Golf Club | 31 |
44th | Michael Barr(23) | 31 |
45th | Duncan McKinlay(15) | 30 |
46th | David Pagan(16) | 30 |
47th | James Simmons(15) | 30 |
48th | John Dryden(13) | 30 |
49th | Norman Lough(19) Eyemouth Golf Club | 30 |
50th | Brian Anderson(13) Eyemouth Golf Club | 30 |
51st | Jane Johnson(10) | 30 |
52nd | Susan Black(15) | 29 |
53rd | John Bain(13) | 29 |
54th | Mark Ringland(10) | 29 |
55th | Vernon Mendoza(13) Magdalene Fields | 29 |
56th | Tom Ireland(10) Eyemouth Golf Club | 28 |
57th | Tommy Henry(19) Magdalene Fields | 28 |
58th | Daniel Taylor(4) | 28 |
59th | Keith Craig(12) Eyemouth Golf Club | 28 |
60th | Gordon Steven(12) | 27 |
61st | Matthew ThompsChan(9) | 27 |
62nd | Andrew Forster(16) | 26 |
63rd | Chris Swan(8) Eyemouth Golf Club | 26 |
64th | Dan Miller(15) | 26 |
65th | Dai Davies(11) Eyemouth Golf Club | 26 |
66th | Daniel Dougal(5) Eyemouth Golf Club | 26 |
67th | Mark Jones(10) | 26 |
68th | James S Patterson(4) | 26 |
69th | Ivan Martin(2) | 26 |
70th | Graeme Thompson(12) | 26 |
71st | Mark Collin(0) Eyemouth Golf Club | 26 |
72nd | Stewart Clark(12) | 26 |
73rd | John Anderson(24) Jedburgh Golf Club | 26 |
74th | Andrew Scott(13) Magdalene Fields | 25 |
75th | Peter Oliver(19) | 25 |
76th | Scott Eddington(15) Magdalene Fields | 25 |
77th | Chris Plaster(20) | 25 |
78th | Mike Dagg(16) | 25 |
79th | Tim Blatchley(17) Eyemouth Golf Club | 25 |
80th | Hamish Butler(20) Magdalene Fields | 24 |
81st | Brian Morton(18) Magdalene Fields | 24 |
82nd | Chris Reid(12) Eyemouth Golf Club | 24 |
83rd | David Leslie(19) | 23 |
84th | Kevin Pringle(17) Eyemouth Golf Club | 22 |
85th | Brian Lowthian(15) Magdalene Fields | 22 |
86th | Brandon Pollock(15) Eyemouth Golf Club | 22 |
87th | Danny Young(12) Magdalene Fields | 21 |
88th | Douglas Reap(14) Magdalene Fields | 21 |
89th | Alexander Paxton(16) Magdalene Fields | 21 |
90th | Jonathan Cowe(13) Eyemouth Golf Club | 20 |
91st | Douglas Greenshields(8) Magdalene Fields | 20 |
92nd | Janis Davison(13) | 18 |
DQ | David Burgon(7) Eyemouth Golf Club | DQ card not returned |
WD | Robin Rourke(19) | WD |
Page will refresh results automatically for one hour